Closed |
Extended Length |
Rungs/ Section |
KGS | Code |
| SINGLE | ||||
| 4.8m (15’9”) | 18 | 14 | B1SS48 | |
| 5.4m (17’9”) | 20 | 19 | B1SS54 | |
| 6.0m (19’8”) | 23 | 25 | B1SS60 | |
| DOUBLE PUSH UP | ||||
| 2.4m (8’0”) | 3.92m (13’0”) | 9 | 16 | B1DP24 |
| 3.0m (9’10”) | 5.34m (17’3”) | 11 | 18 | B1DP30 |
| 3.6m (11’10”) | 6.44m (21’0”) | 13 | 21 | B1DP36 |
| 4.2m (13’9”) | 7.62m (25’0”) | 16 | 25 | B1DP42 |
| 4.8m (15’9”) | 8.84m (29’0”) | 18 | 29 | B1DP48 |
| 5.4m (17.9”) | 9.82m (32’3”) | 20 | 38 | B1DP54 |
| 6.0m (19’8”) | 10.84m (35’7”) | 23 | 50 | B1DP60 |
| DOUBLE ROPE OPERATED | ||||
| 4.2m (13’9”) | 7.62m (25’0”) | 16 | 27 | B1DR42 |
| 4.8m (15’9”) | 8.84m (29’0”) | 18 | 31 | B1DR48 |
| 5.4m (17’9”) | 9.82m (32’3”) | 20 | 40 | B1DR54 |
| 6.0m (19’8”) | 10.84m (35’7”) | 23 | 52 | B1DR60 |
| 6.6m (22’0”) | 12.16m (39’11”) | 25 | 58 | B1DR66 |
| TRIPLE PUSH UP | ||||
| 2.4m (8’0”) | 5.48m (18’0”) | 9 | 25 | B1TP24 |
| 3.0m (9’10”) | 7.68m (25’2”) | 11 | 30 | B1TP30 |
| 3.6m (11’10”) | 9.49m (31’0”) | 13 | 40 | B1TP36 |
B1TP36 only has wire reinforced stiles. |
||||
