|
| Code | OVERALL LENGTH INCLUDING HOOKS |
RUNGS | KGS |
| SINGLE SECTION | |||
| H8RL35 | 3.6m (11’9”) | 10 | 9 |
| H8RL40 | 4.1m (13’5”) | 12 | 10 |
| H8RL45 | 4.6m (15’0”) | 13 | 11 |
| H8RL50 | 5.1m (16’8”) | 15 | 12 |
| H8RL55 | 5.6m (18’4”) | 17 | 13 |
| EXTENSIONS | |||
| H8RE10 | 1.0m (3’6”) | 3 | 2.5 |
| H8RE20 | 2.0m (6’6”) | 6 | 5.0 |
| EXTENDING ROOF LADDER | |||
| H8RD35 | 3.6m (11’9”) Closed | 23 | 16 |
| 5.9m (19’4”) Extended | |||
