| Closed Length |
Extended |
Rungs/ Section |
KGS | Code |
| SINGLE SECTION LADDERS | ||||
| 2.5m (8’2”) | 9 | 6 | H1SS25 | |
| 3.0m (9’10”) | 11 | 7 | H1SS30 | |
| 3.5m (11’6”) | 13 | 8 | H1SS35 | |
| 4.0m (13’2”) | 15 | 9 | H1SS40 | |
| 4.5m (14’9”) | 17 | 10 | H1SS45 | |
| 5.0m (16’5”) | 19 | 11 | H1SS50 | |
| 5.5m (18’1”) | 21 | 12 | H1SS55 | |
DOUBLE PUSH UP |
||||
| 2.5m (8’2”) | 4.25m (13’11”) | 9 | 12 | H1DP25 |
| 3.0m (9’10”) | 5.25m (17’2”) | 11 | 14 | H1DP30 |
| 3.5m (11’6”) | 6.25m (20’6”) | 13 | 17 | H1DP35 |
| 4.0m (13’2”) | 7.25m (23’9”) | 15 | 20 | H1DP40 |
| 4.5m (14’9”) | 8.25m (27’0”) | 17 | 27 | H1DP45 |
| 5.0m (16’5”) | 9.25m (30’4”) | 19 | 30 | H1DP50 |
| 5.5m (18’1”) | 10.0m (32’8”) | 21 | 33 | H1DP55 |
| TRIPLE PUSH UP | ||||
| 2.5m (8’2”) | 6.0m (19’7”) | 9 | 24 | H1TP25 |
| 3.0m (9’10”) | 7.5m (24’7”) | 11 | 27 | H1TP30 |
| 3.5m (11’6”) | 9.0m (29’6”) | 13 | 32 | H1TP35 |
| 4.0m (13’2”) | 10.0m (32’8”) | 15 | 38 | H1TP40 |
DOUBLE ROPE OPERATED |
||||
| 4.5m (14’9”) | 8.25m (27’0”) | 17 | 27 | H1DR45 |
| 5.0m (16’5”) | 9.25m (30’4”) | 19 | 32 | H1DR50 |
| 5.5m (18’1”) | 10.0m (32’8”) | 21 | 35 | H1DR55 |
| 6.0m (19’8”) | 11.0m (36’1”) | 23 | 52 | H1DR60 |
| TRIPLE ROPE OPERATED | ||||
| 4.2m (13’11”) | 10.0m (32’9”) | 15 | 52 | H1TR40 |
| 4.7m (15’6”) | 11.5m (37’7”) | 17 | 60 | H1TR45 |
| 5.2m (17’2”) | 13.0m (42’7”) | 19 | 66 | H1TR50 |
| 5.7m (18’10”) | 14.5m (47’5”) | 21 | 73 | H1TR55 |
